<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SMCOAD: A Case Study, Part I</title>
	<link>http://www.volunteermaine.org/blog/smcoad-a-case-study-part-i</link>
	<description>Maine Conversations about Volunteer Management</description>
	<pubDate>Fri, 21 Nov 2008 04:34:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Dorothy Grannell</title>
		<link>http://www.volunteermaine.org/blog/smcoad-a-case-study-part-i#comment-1481</link>
		<dc:creator>Dorothy Grannell</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:31:18 +0000</pubDate>
		<guid>http://www.volunteermaine.org/blog/smcoad-a-case-study-part-i#comment-1481</guid>
		<description>Thanks for this contribution Mimi.  A disaster or emergency may be as small as the sprinkler system in your agency's office going off, or as large as a major hurricane.  As non-profit organizations, you are often called upon to supply assistance in times of recovery from an emergency.  Knowing how your agency has planned for continuous operation and what assistance your agency can provide or your volunteers may provide is an important part of the long term recovery for the community.  Has your agency thought about its response in time of emergency? What will your needs be?  What can you offer?  Get connected and see where your agency fits into the community recovery.</description>
		<content:encoded><![CDATA[<p>Thanks for this contribution Mimi.  A disaster or emergency may be as small as the sprinkler system in your agency&#8217;s office going off, or as large as a major hurricane.  As non-profit organizations, you are often called upon to supply assistance in times of recovery from an emergency.  Knowing how your agency has planned for continuous operation and what assistance your agency can provide or your volunteers may provide is an important part of the long term recovery for the community.  Has your agency thought about its response in time of emergency? What will your needs be?  What can you offer?  Get connected and see where your agency fits into the community recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Schink</title>
		<link>http://www.volunteermaine.org/blog/smcoad-a-case-study-part-i#comment-1480</link>
		<dc:creator>Anne Schink</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:49:08 +0000</pubDate>
		<guid>http://www.volunteermaine.org/blog/smcoad-a-case-study-part-i#comment-1480</guid>
		<description>I think this helps to add a valuable piece to our understanding of the unique rhythm of an emergency. The fact is that the work is not all done by someone from away, whether federal, state or local agencies. Mimi makes an excellent point that the long hard, invisible work is often done my local residents. It is so much more effective if it is coordinated and the relationships are understood in advance. Thanks for helping us understand this better!</description>
		<content:encoded><![CDATA[<p>I think this helps to add a valuable piece to our understanding of the unique rhythm of an emergency. The fact is that the work is not all done by someone from away, whether federal, state or local agencies. Mimi makes an excellent point that the long hard, invisible work is often done my local residents. It is so much more effective if it is coordinated and the relationships are understood in advance. Thanks for helping us understand this better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
